Total Countries for thrustpowersystems.com

Summary Period: January 2017
Generated 01-Feb-2017 00:26 CST

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 14145 41.98% 13942 46.20% 1539402 64.54% Network (net)
2 8466 25.13% 7035 23.31% 291695 12.23% Commercial (com)
3 7320 21.72% 6841 22.67% 399713 16.76% Unresolved/Unknown
4 1509 4.48% 1425 4.72% 53282 2.23% Russian Federation
5 565 1.68% 122 0.40% 1240 0.05% Czech Republic
6 531 1.58% 387 1.28% 43651 1.83% China
7 388 1.15% 266 0.88% 4981 0.21% Germany
8 152 0.45% 134 0.44% 8905 0.37% Brazil
9 112 0.33% 111 0.37% 3924 0.16% Greece
10 64 0.19% 62 0.21% 300 0.01% France
11 36 0.11% 32 0.11% 4334 0.18% Italy
12 31 0.09% 16 0.05% 205 0.01% European Union
13 25 0.07% 22 0.07% 584 0.02% Netherlands
14 20 0.06% 20 0.07% 5788 0.24% Korea, Republic of
15 16 0.05% 16 0.05% 327 0.01% Address Routing (arpa)
16 15 0.04% 10 0.03% 3133 0.13% Turkey
17 15 0.04% 14 0.05% 1408 0.06% United Kingdom
18 14 0.04% 12 0.04% 1211 0.05% Canada
19 14 0.04% 12 0.04% 3427 0.14% Switzerland
20 13 0.04% 9 0.03% 608 0.03% Educational (edu)
21 13 0.04% 9 0.03% 573 0.02% Poland
22 11 0.03% 10 0.03% 2814 0.12% India
23 11 0.03% 9 0.03% 163 0.01% Mexico
24 11 0.03% 10 0.03% 3413 0.14% Sweden
25 10 0.03% 10 0.03% 1289 0.05% Non-Profit (org)
26 10 0.03% 6 0.02% 374 0.02% Belgium
27 9 0.03% 5 0.02% 155 0.01% Romania
28 8 0.02% 5 0.02% 775 0.03% Croatia
29 7 0.02% 7 0.02% 110 0.00% Argentina
30 7 0.02% 6 0.02% 182 0.01% Australia


Generated by Webalizer Version 2.21